Size chart - Martingale chain collar BioThane
To measure your dog's neck, use a textile measuring tape. Ensure it's neither too loose nor too tight, and wrap it around neck and head without leaving any space underneath.
Measurements:
A - around dog’s head (where the head is widest - usually around the ears)
B - around dog’s neck (where the collar sits).
Size |
Collar width |
A - Around head (cm / inch) |
B - Around neck (cm / inches) |
S | 19 mm / 3/4" | 34 cm / 13.39" | 29 cm / 11.42" |
S-M | 19 mm / 3/4" | 36 cm / 4.17" | 33 cm / 12.99" |
M | 19 mm / 3/4" | 40 cm / 15.75" | 36 cm / 14.17" |
M-L | 19 mm / 3/4" | 45 cm / 17.72" | 40 cm / 15.75" |
L | 25 mm / 1" | 40 cm / 15.75" | 36 cm / 14.17" |
L-XL | 25 mm / 1" | 45 cm / 17.72" | 40 cm / 15.75" |
XL | 25 mm / 1" | 51 cm / 20.08" | 47 cm / 18.5" |
For in between sizes and custom made collars, please write us on email (info@4hound.com).